| Office |
Mobile Number |
Fax | E-Mail Address | |
| Collectorate | ||||
| Collectorate | 27662451, 27662452, 27662453, 27662454 | 27661200 | ||
| Collector | 27661600, 27662533 |
9444132000 9443377892 |
27661200,27662299 | collrtlr@nic.in |
| Addl. Collector / PD (Development) | 27662731, 27663808 | 9443332309 | 27661517 | drdatlr@nic.in |
| District Revenue Officer | 27662222 | 9445000902 | drotlr@nic.in | |
| P. A. (General) | 27661200 | 9445008153 | pag.tntlr@nic.in | |
| P.A. (Election) | 27667272 | |||
| District Informatics Officer | 27660904 | ltvallur@nic.in | ||
| Special Deputy Collector (SSS) | 27666833 | sdctlr@nic.in, sdc.tntlr@nic.in | ||
| P. A. (Accounts) | 27662451-4, Extension: 256 | paact.tntlr@nic.in | ||
| A.D(Survey) | 27662451-4,Extension:231 | adsurvey.tntlr@nic.in | ||
| Assistant Commissioner (Excise) | 27662482 | |||
| District Supply Officer | 27662400 | 9445000176 | dso.tntlr@nic.in | |
| District Adi Dravidar Welfare Officer | 27661222 | dadwo.tntlr@nic.in | ||
| District Backward Class Welfare Officer | 27662888 | dbcwo.tntlr@nic.in | ||
| Dy. Director (Mines) | 27664154 | minetlr@nic.in | ||
| Public Relations Officer | 27662865 | pro.tntlr@nic.in | ||
| P. A. (Panchayat Development) | 27662666, 27662501 | papd.tntlr@nic.in | ||
| P. A. (Small Savings) | 27662666 | pass.tntlr@nic.in | ||
| AD (Statistics) | 27666575 | |||
| AD (Tamil Dev.) | 27600780 | |||
| District Disabled Abled Welfare Officer (DDAWO) | 27662985 | |||
| P.A. (Noon Meals) | 27665421 | |||
| DPM - Vazhanthu Kattuvom | 27665252 | |||
| DPM - TANSACS | 27660886 | |||
| IFAD - Ponneri | 27971242 | |||
| Arivoi | 27662563 | |||
| Agriculture Engineering | ||||
| E.E. (Agri. Engineering.) | 27663843 | |||
| A.E.E (Agri. Eng.) | 27661737 | |||
| Junior Engineer | 27661533 | |||
| Junior Engineer | 27661737 | |||
| Agriculture | ||||
| Joint Director (Agri) | 27662852 | agritlr@nic.in, jdagri.tntlr@nic.in | ||
| PA (Agri) | 27662482 | |||
| Assistant Director, Kakkalur | 27660501 | |||
| Assistant Director, Ambatur | 26246110 | |||
| Assistant Director, Tiruttani | 27885404 | |||
| DD (Agri. Business) | 27661540 | |||
| Agricultura Mkg. Society | 27277611 | |||
| Animal Husbandary | ||||
| Reginal Joint Director |
27665287 27662566 |
|||
| Block Development Officers | ||||
| Villivakkam | 26250511 | vkmbdo.tntlr@nic.in | ||
| Puzhal | 26591026 | pzlbdo.tntlr@nic.in | ||
| Sholavaram | 26331014 | svmbdo.tntlr@nic.in | ||
| Gummidipooni | 27922257 | gpdbdo.tntlr@nic.in | ||
| Minjur | 27934257, 27935274 | mjrbdo.tntlr@nic.in | ||
| Tiruvallur | 27645280 | tlrbdo.tntlr@nic.in | ||
| Tiruvalagadu | 27872221 | tvgbdo.tntlr@nic.in | ||
| R.K. Pet | 27845248 | rkpbdo.tntlr@nic.in | ||
| Tiruttai | 27885246 | trtbdo.tntlr@nic.in | ||
| Pallipattu | 27843240 | pptbdo.tntlr@nic.in | ||
| Kadambathur | 27651323 | kdmbdo.tntlr@nic.in | ||
| Poondi | 27639922 | pndbdo.tntlr@nic.in | ||
| Ellapuram | 27927229 | elprmbdo.tntlr@nic.in | ||
| Poonamallee | 26272006 | pmebdo.tntlr@nic.in | ||
| Co-Operatives | ||||
| Joint Registrar | 27662622 | jrcs.tntlr@nic.in | ||
| Dy. Registrar (Circle) | 27660283 | |||
| Dy. Registrar(Coop), TRT JIC | 27665070 | |||
| Dy. Registrar (PDS), Tiruvallur | 27665070 | |||
| Dy. Registrar, Ponneri | 27974081 | |||
| RM, Civil Supplies |
27662417 27664016 |
|||
| Commercial Tax | ||||
| DCTO | 27660332 | |||
| Dairy Development | ||||
| Dy. Registrar | 27663104 | |||
| GM (Milk Chilling), Kakallur | 27660331 | |||
| Drugs Control | ||||
| Assistant Director | 27666698 | |||
| Electricity Board | ||||
| E.E., Tiruvallur | 27660218 | |||
| E.E., Ponneri | 27974117 | |||
| Education | ||||
| Chief Education Officer | 27662599 | ceotlr@nic.in, ceo.tntlr@nic.in | ||
| CEO (SSA) | 27661206 | |||
| Principal, D.I.E.T, Tirur | 27620239 | |||
| D.E.O, Tiruvallur | 27660277 | |||
| D.E.O, Ponneri | 27972602 | |||
| District Elementary Education Officer | 27661030 | |||
| Inspector of Matriculation Schools | 27641844 | |||
| Employment | ||||
| District Employment Officer | 27660250 | |||
| Environment (Pollution Control Board) | ||||
| District Environmental Engineer (Ambattur & Ponneri Taluk) | 26880522 26880130 26246522 |
|||
| District Environmental Engineer (TRT, TLR, PME & GPD Taluks) | 27664425 | |||
| Ex-Servicemen | ||||
| Dy. Director | 27663163 | |||
| Factories | ||||
| Inspector | 27666655 | |||
| Assistant Inspector | 27641406 | |||
| Forest | ||||
| District Forest Officer | 27660487, 24831135 | dfotlr@nic.in, dfo.tntlr@nic.in | ||
| Fisheries | ||||
| A.D. Fisheries, Ponneri | 27972457 | |||
| A.D. (Aquaculture) | 27971262 | |||
| Fire | ||||
| District Fire Officer | 27660299 27662483 |
|||
| Assistant Fire Officer, Tiruvallur | 27660299 | |||
| Station Fire Officer, Tiruvallur | 27660299 | |||
| Dy. Director (City Fire Control) |
28554309 28512999 |
|||
| Health | ||||
| J.D. (HS) Tiruvallur | 27660242 27666620 |
jdhs.tntlr@nic.in | ||
| D.D. (HS) Tiruvallur | 27661562, 27666273 | ddhs.tntlr@nic.in | ||
| I.P.H . Poonamallee | 26272062 26272072 |
|||
| D.D. (Leprosy), Poonamallee | 26491068 | |||
| D.D. (TB), Poonamallee |
26495100 | |||
| Horticulture | ||||
| Dy. Director | 27665294 | |||
| Highways | ||||
| D.E. | 27661606 | |||
| ADE (Tiruvallur) | 27660517 | |||
| ADE (Tiruttani) | 27885368 | |||
| Hindu Religious & Charitable Trust | ||||
| JC - Tiruverkadu | 26800430 26800381 |
|||
| JC - Tiruttani | 27885225 27885243 |
|||
| Thirumullaivoyal (Pachayamman) |
26379870 | |||
| D.C. Veeraragavar Temple Tiruvallur |
27660378 | |||
| A.C. (HR & C), Tiruvallur | 27661738 | |||
| A.C., Tiruvotriyur | 25733703 | |||
| Periyapalayam Temple | 26616160 | |||
| ICDS | ||||
| Project Officer | 22230683 | icds.tntlr@nic.in | ||
| Judicial | ||||
| Principal District Judge | 27666222 | |||
| District Sessions Judge | 27665858 | |||
| Sub Judge | 27660705 | |||
| Consumer Redressel Forum | 27664823 | |||
| Khadi | ||||
| Assistant Director | 27277051 | |||
| Labour | ||||
| Labour Officer | 27667117 | |||
| Inspector of Labour | 27600166 | |||
| District Industries Center | ||||
| G.M., Tiruvallur & Ambattur | 27666787 | |||
| Dy. Director, Kakallur | 27660384 | |||
| Manager, SIDCO | 27665310 | |||
| Library | ||||
| District Library Officer | 27662512 | dlo.tntlr@nic.in | ||
| MRL | ||||
| DRO, Saidapet | 24345836, 24345837 | |||
| Municipalities | ||||
| R.D.M.A. Chengalpat | 27424192 | |||
| Tiruvallur | 27660226, 27660229 | commr.tiruvallur@tn.gov.in | ||
| Avadi | 26555777, 26554440 | 26559494 | commr.avadi@tn.gov.in | |
| Tiruttani | 27885258 | commr.thiruthani@tn.gov.in | ||
| Tiruverkadu | 26800437 | commr.thiruverkadu@tn.gov.in | ||
| Poonamallee | 26493983 | commr.poonamallee@tn.gov.in | ||
| Nehru Yuva Kendra | ||||
| Coordinator | 27662382 | |||
| Police | ||||
| S.P. Tiruvallur | 27666555 | |||
| DPO, Tiruvallur | 27661010 27660101 |
|||
| ADSP(PEW) | 27660005 | |||
| DSP(Crime) | 27665332 | |||
| DSP(PEW), Tiruvallur | 27663555 | |||
| Inspector, S.B.(CID) | 27664352 | |||
|
Inspector, S.B.(Spl. Branch) |
27661010 27665522 |
|||
| Inspector, I.B | 27666691 | |||
| Spl. CID_Inspector | 27664352 | |||
| Control Room | 27601906 | |||
| Deputy Superintendent of Police | ||||
| Tiruttani | 27886699 | |||
| Tiruvallur | 27660293 | |||
| Ponneri | 27974013 | |||
| Ennore | 25733121 | |||
| Madhavaram | 26418041 | |||
| Poonamallee | 26272324 | |||
| Ambathur | 26350434 | |||
| Uthukottai | 27630082 | |||
| Gummidipoondi | 27925461 | |||
| Prohibition and Excise Wing | ||||
| Tiruvallur | 27660101 | |||
| Tiruttani | 27880191 | |||
| Ponneri | 27974130 | |||
| Police Stations | ||||
| Vellavedu | 26273083 | |||
| Periakuppam | 27660101 | |||
| Kanagammachatram | 27674242 | |||
| Pennalurpet | 27635626 | |||
| Pullarambakkam | 27660311 | |||
| Tiruvallur Taluk | 27660350 | |||
| Tiruvallur Town | 27660247 | |||
| Poonamallee | 26272082 | |||
| Valasaravakkam | 24867189 | |||
| Ambathur Estate | 26254100 | |||
| Maduravoyal | 24871574 | |||
| Tiruverkadu | 26279491 | |||
| Avadi | 26384750 | |||
| Pattabiram | 26390532 | |||
| Tirunindravur | 26390532 | |||
| Madhavaram Milk Co. | 25375085 | |||
| Redhills | 26418296 | |||
| Ponneri | 27972253 | |||
| Gumidipoondi | 27922252 | |||
| Arambakam | 27948235 | |||
| Manali | 25941304 | |||
| Sathangadu | 25941483 | |||
| R.K.Pet | 27845260 | |||
| Sevvapet | 27620210 | |||
| Vengal | 27626736 | |||
| Kadambathur | 27651400 | |||
| Manavalanagar | 27640091 | |||
| Periyapalayam | 27927226 | |||
| S.R.M | 24829190 | |||
| Ambathur | 26251400 | |||
| Korattur | 26256762 | |||
| Tiruvalangadu | 27872278 | |||
| Koyambedu | 24873820 | |||
| Avadi Tank Fac | 26384780 | |||
| Muthapudupet | 26384795 | |||
| Madhavaram | 25375767 | |||
| Kavankarai | 26418989 | |||
| Sholavaram | 26330041 | |||
| Tirupalaivanam | 27978921 | |||
| Sipcot | 27922861 | |||
| Ennore | 25733237 | |||
| Manali New Town | 25941299 | |||
| Tiruttani | 27885221 | |||
| Pallipattu | 27843238 | |||
| Women Police Stations | ||||
| AWPS Tiruvallur | 27963422 | |||
| AWPS Uthukottai | 27639500 | |||
| AWPS Tiruttani | 27685281 | |||
| PWD | ||||
| E.E.
(Building), Tiruvallur |
27661174 | |||
| Kosasthalayar Division | ||||
| E.E | 27663979 | |||
| A.E., Poondi | 27639808 | |||
| A.E., Redhills | 26418346 | |||
| Revenue Divisional Officers | ||||
| Tiruvallur | 27660248 | 9445000412 | tlrrdo.tntlr@nic.in | |
| Ponneri | 27974073 | 9445000410 | pnirdo.tntlr@nic.in | |
| Tiruttani | 27880877 | 9445000411 | trtrdo.tntlr@nic.in | |
| Ambattur | 26241221 | ambrdo.tntlr@nic.in | ||
| Registration | ||||
| Ambattur | 26258677 | sroambattur@tnreginet.net | ||
| Arani | 27927859 | sroarani@tnreginet.net | ||
| Avadi | 22240222 | sroavadi@tnreginet.net | ||
| Gummidipoondi | 27928475 | srogummidipoondi@tnreginet.net | ||
| Manavala Nagar | 27641352 | sromanavalanagar@tnreginet.net | ||
| Pallipet | 27843480 | sropallipattu@tnreginet.net | ||
| Perampakkam | 27655200 | |||
| Poonamallee | 26494966 | sropoonamallee@tnreginet.net | ||
| Ponneri | 27974517 | sroponneri@tnreginet.net | ||
| Redhills | 26310362 | sroredhills@tnreginet.net | ||
| R.K. Pet | 27845131 | sroramakrishnarajupettai@tnreginet.net | ||
| Tiruvallur | 27666994 | srothiruvallur@tnreginet.net | ||
| Tiruttani | 27881504 | srothiruttani@tnreginet.net | ||
| Tiruvalangadu | 27872109 | |||
| Tiruvottriyur | 25992232 | srothiruvottiyur@tnreginet.net | ||
| Uthukottai | 27631361 | srouthukkottai@tnreginet.net | ||
| Rural Development | ||||
| A.D. (Panchayat) | 27663724 | 27660446 | ||
| A.D . (Audit) | 27663723 | |||
| District Panchayat Secretary |
27662333 27661992 |
|||
| Social Welfare | ||||
| District Social Welfare | 27663912 | |||
| District Supply Office & Taluk Supply Offices | ||||
| District Supply officer | 27662400 | 9445000176 | dso.tntlr@nic.in | |
| Tiruvallur TSO | 9445000177 | tsotvl.tiruvallur@tn.gov.in | ||
| Ponneri TSO | 9445000178 | tsotvl.ponneri@tn.gov.in | ||
| Gummidipoondi TSO | 9445000179 | tsotvl.gummidipondi@tn.gov.in | ||
| Uthukottai TSO | 9445000180 | tsotvl.uthukottai@tn.gov.in | ||
| Poonamallee TSO | 9445000181 | tsotvl.poonamallee@tn.gov.in | ||
| Tiruttani TSO | 9445000182 | tsotvl.tiruttani@tn.gov.in | ||
| Pallipet TSO | 9445000183 | tsotvl.pallipattu@tn.gov.in | ||
| Tahsildars, Zonal Deputy Tahsildars and Revenue Inspectors | ||||
|
Ambattur Taluk |
||||
| Tahsildar | 26252785 | 9445000489 | ambtlk.tntlr@nic.in | |
| Ambattur Zonal DT | 9445031006 | |||
| Maduravoyal Revenue Inspector | 9445031394 | |||
| Ambattur Revenue Inspector | 9445031395 | |||
| Morai Revenue Inspector | 9445031396 | |||
| Madhavaram Taluk | ||||
| Tahsildar | 25532143 | mvmtlk.tntlr@nic.in | ||
| Madhavaram Zonal DT | 9445031007 | |||
| Modhavaram Revenue Inspector | 9445031397 | |||
| Redhills Revenue Inspector | 9445031398 | |||
| Poonamallee Taluk | ||||
| Tahsildar | 26274314, 26274514 | 9445000496 | 26490045 | pmetlk.tntlr@nic.in |
| Poonamallee Zonal DT | 9445031021 | |||
| Avadi Revenue Inspector | 9445031436 | |||
| Thirunindravur Revenue Inspector | 9445031437 | |||
| Thirumazhisai Revenue Inspector | 9445031438 | |||
| Poonamallee Revenue Inspector | 9445031439 | |||
| Tiruvallur Taluk | ||||
| Tahsildar | 27660254, 27660354 | 9445000494 | tlrtlk.tntlr@nic.in | |
| Tiruvallur Zonal DT | 9445031016 | |||
| Vengattur Zonal DT | 9445031017 | |||
| Velliyur Zonal DT | 9445031018 | |||
| Tiruvallur Revenue Inspector | 9445031422 | |||
| Poondi Revenue Inspector | 9445031423 | |||
| Pandur Revenue Inspector | 9445031424 | |||
| Vengathur Revenue Inspector | 9445031425 | |||
| Kadambathur Revenue Inspector | 9445031426 | |||
| Mappedu Revenue Inspector | 9445031427 | |||
| Velliyur Revenue Inspector | 9445031428 | |||
| Ammanambakkam Revenue Inspector | 9445031429 | |||
| Tirur Revenue Inspector | 9445031430 | |||
| Tiruttani Taluk | ||||
| Tahsildar |
27885222 27885202 |
9445000492 | trttlk.tntlr@nic.in | |
| Tiruttani Zonal DT | 9445031012 | |||
| Tiruvalangadu Zonal DT | 9445031013 | |||
| Chirukkanur Revenue Inspector | 9445031411 | |||
| Tiruttani Revenue Inspector | 9445031412 | |||
| Poonimangadu Revenue Inspector | 9445031413 | |||
| Kanakammachatram Revenue Inspector | 9445031414 | |||
| Tiruvalangadu Revenue Inspector | 9445031415 | |||
| Manavoor Revenue Inspector | 9445031416 | |||
| Uthukottai Taluk | ||||
| Tahsildar | 27630262 | 9445000495 | ukttlk.tntlr@nic.in | |
| Uthukottai Zonal DT | 9445031019 | |||
| Pennalurpetai Zonal DT | 9445031020 | |||
| Uthukottai Revenue Inspector | 9445031431 | |||
| Periyapalayam Revenue Inspector | 9445031432 | |||
| Kannigaipair Revenue Inspector | 9445031433 | |||
| Pennalurpetai Revenue Inspector | 9445031434 | |||
| Velagapuram Revenue Inspector | 9445031435 | |||
| Ponneri Taluk | ||||
| Tahsildar | 27972252 | 9445000490 | pnitlk.tntlr@nic.in | |
| Ponneri Zonal DT | 9445031009 | |||
| Minjur Zonal DT | 9445031010 | |||
| Cholavaram Revenue Inspector | 9445031399 | |||
| Ponneri Revenue Inspector | 9445031400 | |||
| Arani Revenue Inspector | 9445031401 | |||
| Gnayeri Revenue Inspector | 9445031402 | |||
| Kolur Revenue Inspector | 9445031403 | |||
| Minjur Revenue Inspector | 9445031404 | |||
| Kattur Revenue Inspector | 9445031405 | |||
| Thirupalaivanam Revenue Inspector | 9445031406 | |||
| Gummidipoondi Taluk | ||||
| Tahsildar | 27922251 | 9445000491 | gpdtlk.tntlr@nic.in | |
| Gummidipoondi Zonal DT | 9445031011 | |||
| Madarpakkam Revenue Inspector | 9445031407 | |||
| Ellavoor Revenue Inspector | 9445031408 | |||
| Poovalambedu Revenue Inspector | 9445031409 | |||
| Gummidipoondi Revenue Inspector | 9445031410 | |||
| Pallipet Taluk | ||||
| Tahsildar | 27843231 | 9445000493 | ppttlk.tntlr@nic.in | |
| Pallipet Zonal DT | 9445031014 | |||
| R.K. Pet Zonal DT | 9445031015 | |||
| Pallipet Revenue Inspector | 9445031417 | |||
| Pothaturpetai Revenue Inspector | 9445031418 | |||
| R.K. Pet Revenue Inspector | 9445031419 | |||
| Balapuram Revenue Inspector | 9445031420 | |||
| Erumbi Revenue Inspector | 9445031421 | |||
| TAHDCO | ||||
| G.M. | 27665539 | tahdco.tntlr@nic.in | ||
| TASMAC | ||||
| Manager | 27662123 | |||
| Town Panchayats | ||||
| Asst. Director | 27665953 | adtp.tntlr@nic.in | ||
| Minjur | 27934304 | mjrsvp.tntlr@nic.in | ||
| Naravarikuppam | 26418776 | nvksvp.tntlr@nic.in | ||
| Ponneri | 27914007 | pnisvp.tntlr@nic.in | ||
| Tirunindravur | 26390663 | tnrsvp.tntlr@nic.in | ||
| Uthukottai | 27630402 | uktsvp.tntlr@nic.in | ||
| Arani | 27927483 | anisvp.tntlr@nic.in | ||
| Gummidipoondi | 27922137 | gpdsvp.tntlr@nic.in | ||
| Pallipattu | 27849330 | pptsvp.tntlr@nic.in | ||
| Pothaturpet | 27849250 | ptpsvp.tntlr@nic.in | ||
| Tirumazhisai | 26811538 | tmzsvp.tntlr@nic.in | ||
| Transport Officer | ||||
| Managing Director |
27222302 27222303 27222304 |
|||
| General Manager | 27660342 | 9445021399 | ||
| Divisional Manager | 27660342 | 9445021356 | ||
| Branch Manager, Tiruvallur | 27660342 | 9445021368 | tnstctvl@yahoo.in | |
| Branch Manager, Tiruttani | 27885304 | 9445021369 | ||
| Branch Manager, Uthukkottai | 27630253 | 9445021370 | ||
| Branch Manager, Ponneri | 27974103 | 9444502137 | ||
| Branch Manager, Koyambedu | 24794622 | 9445021372 | ||
| RTO Tiruvallur | 27663333 | rtotn20@nic.in | ||
| MVI Poonamallee | 26495595 | rtotn20y@nic.in | ||
| RTO Redhills | 26310636 | rtotn18@nic.in | ||
| MVI Ambattur | 26419393 | rtotn18z@nic.in | ||
| Treasury | ||||
| District Treasury Officer | 27660888 | dtotlr@nic.in, dto.tntlr@nic.in | ||
| TWAD | ||||
| S.E. Poonamallee | 24321744 | |||
| E.E.
Sewerage Division, Tiruvallur |
27661620 | |||
| E.E. Urban | 22263270 | |||
| E.E. Rural | 27661800 | |||
| E.E. Tiruvallur | 27663731 | |||
| Women Development | ||||
| Project Officer | 27664528 | 9445034209 | 27666980 | |
| Assistant PO (Training) | 9445034210 | |||
| Assistant PO (Livelyhood) | 9445034211 | |||
| Assistant PO (Admin. & Accounts) | 9445034212 | |||
| Assistant PO (Monitoring & Evaluation) | 9445034253 | |||
| TNCSC | ||||
| Regional Manager | 27662417, 27664016 | tncsc.tntlr@nic.in | ||
| Godown | 27660503 | |||